Algae are slowly gaining ground in the kitchen and in our food, so it is thought that they can be the food of the future. However, there is still a lot to learn about these foods that come from the sea and therefore, today we help you to know more about algae with a complete nutritional chart.
The nutrients of different algae
To know the nutritional contribution of different types of algae in its fresh or dried version, we leave the following table that shows the data of each of them for every 100 grams …
CALORIES | HYDRATES (G) | PROTEINS (G) | FATS (G) | FIBER (G) | CALCIUM (MG) | POTASSIUM (MG) | IRON (MG) | IODINE (UG) | FOLIC ACID (UG) | |
---|---|---|---|---|---|---|---|---|---|---|
RAW SEAWEED AGAR | 28.8 Kcal | 6.35 | 0.54 | 0.03 | 0.5 | 54 | 226 | 1.9 | 12553 | 85 |
DRIED AGAR SEAWEED | 336 Kcal | 73.18 | 6.21 | 0.3 | 7.7 | 625 | 1125 | 21.4 | 36000 | 580 |
SPIRULINA RAW SEAWEED | 37.2 Kcal | 2.42 | 6 | 0.4 | 0 | 12 | 217 | 2.79 | 3467 | 9 |
DRIED SPIRULINA ALGAE | 391 Kcal | 20.3 | 58.17 | 7.7 | 3.16 | 120 | 1363 | 28.5 | 36000 | 94 |
RAW KELP | 47,4 Kcal | 8.3 | 1.68 | 0.5 | 1.3 | 168 | 89 | 2.85 | 70000 | 180 |
DRIED KELP SEAWEED | 246.4Kcal | 49.7 | 7.9 | 0.6 | 5.3 | 680 | 7500 | 3.3 | 36000 | 180 |
RAW NORI SEAWEED | 45.6 Kcal | 4.81 | 5.81 | 0.28 | 0.3 | 70 | 356 | 1.8 | 1300 | 146 |
DRIED NORI SEAWEED | 225 Kcal | 15 | 30.7 | 1.5 | 44.4 | 430 | 2840 | 19.6 | 1405 | 146 |
RAW WAKAME SEAWEED | 53,5 Kcal | 8.65 | 3.03 | 0.65 | 0.5 | 150 | 50 | 2.2 | 3900 | 196 |
DRIED WAKAME SEAWEED | 165.4 Kcal | 10.65 | 12.4 | 2.4 | 47.1 | 660 | 220 | 11.6 | 2396 | 196 |
In the market we can get many more algae varieties but we have analyzed the most popular ones today.
It is clear that like all marine food, algae are an excellent source of iodine, a mineral of great importance in pregnancy and in those who have hypothyroidism, as it is involved in the functioning of the thyroid gland.
On the other hand, algae are good source of calcium, iron, potassium, folic acid and other B vitamins, vitamin E and carotenes.
Their contribution in protein, iron and calcium is especially important for vegans, who can obtain these nutrients that usually predominate in foods of animal origin.
Of course, if the kelp is desiccated all the nutrients are concentrated and in less quantity we will get more vitamins, minerals and proteins but also, more calories.
Depending on your needs and consulting this complete nutritional chart, you can choose the algae that more calcium, protein, fiber, potassium or other component offers.